Her hatta sınırsız arama, SMS, video ve MCM AI — tek oturum açma, sıfır donanım.
Every country code, explained in 60 seconds.
Dial any country the right way the first time. Browse 233 country guides with exact dialing formats, area codes, mobile prefixes, time zones — plus how to get a local virtual number in any of 190+ countries with MCM.
- 17,500+ Businesses
- 190+ Countries
- 99.99% Uptime SLA
- 4.8/5 on G2
The three numbers businesses ask for most
USA, UK and UAE — the calls our customers route, day in day out. Each guide is a hand-crafted deep dive with live time, brand-coloured operator cards, and a path to your own +1, +44 or +971 number.
USA
Americas
UK
Europe
UAE
Middle East
All country codes.
Search above or scroll the list below — country, dialing code, ISO 3166 codes, exit code, and ITU zone for every guide on this site.
| Country | Code | ISO-2 | ISO-3 | Exit | Zone | |
|---|---|---|---|---|---|---|
| Afghanistan | +93 | AF | AFG | 00 | 9 | |
| Albania | +355 | AL | ALB | 00 | 3 | |
| Algeria | +213 | DZ | DZA | 00 | 2 | |
| American Samoa | +1 684 | AS | ASM | 011 | 1 | |
| Andorra | +376 | AD | AND | 00 | 3 | |
| Angola | +244 | AO | AGO | 00 | 2 | |
| Anguilla | +1 264 | yapay zeka | AIA | 011 | 1 | |
| Antarctica | No code | AQ | ATA | — | — | |
| Antigua and Barbuda | +1 268 | AG | ATG | 011 | 1 | |
| Argentina | +54 | AR | ARG | 00 | 5 | |
| Armenia | +374 | AM | ARM | 00 | 3 | |
| Aruba | +297 | AW | ABW | 00 | 2 | |
| Australia | +61 | AU | AUS | 0011 | 6 | |
| Austria | +43 | AT | AUT | 00 | 4 | |
| Azerbaijan | +994 | AZ | AZE | 00 | 9 | |
| Bahamas | +1 242 | BS | BHS | 011 | 1 | |
| Bahrain | +973 | BH | BHR | 00 | 9 | |
| Bangladesh | +880 | BD | BGD | 00 | 8 | |
| Barbados | +1 | BB | BRB | 011 | 1 | |
| Belarus | +375 | BY | BLR | 810 | 3 | |
| Belgium | +32 | BE | BEL | 00 | 3 | |
| Belize | +501 | BZ | BLZ | 00 | UTC-6 | |
| Benin | +229 | BJ | BEN | 00 | 2 | |
| Bermuda | +1 | BM | BMU | 011 | 1 | |
| Bhutan | +975 | BT | BTN | 00 | 9 | |
| Bolivia | +591 | BO | BOL | 00 | 5 | |
| Bonaire | +599 | BQ | BES | 00 | 5 | |
| Bosnia and Herzegovina | +387 | BA | BIH | 00 | 3 | |
| Botswana | +267 | BW | BWA | 00 | 2 | |
| Brazil | +55 | BR | BRA | 00 | 5 | |
| British Indian Ocean Territory | +246 | IO | IOT | 00 | 2 | |
| British Virgin Islands | +1 284 | VG | VGB | 011 | 1 | |
| Brunei | +673 | BN | BRN | 00 | 6 | |
| Bulgaria | +359 | BG | BGR | 00 | 3 | |
| Burkina Faso | +226 | BF | BFA | 00 | 2 | |
| Burundi | +257 | BI | BDI | 00 | 2 | |
| Cambodia | +855 | KH | KHM | 001 | 8 | |
| Cameroon | +237 | CM | CMR | 00 | 2 | |
| Canada | +1 | CA | CAN | 011 | 1 | |
| Cape Verde | +238 | CV | CPV | 00 | 2 | |
| Cayman Islands | +1 | KY | CYM | 011 | 1 | |
| Central African Republic | +236 | CF | CAF | 00 | 2 | |
| Chad | +235 | TD | TCD | 00 | 2 | |
| Chile | +56 | CL | CHL | 00 | 5 | |
| China | +86 | CN | CHN | 00 | 8 | |
| Christmas Island | +61 | CX | CXR | 0011 | 6 | |
| Colombia | +57 | CO | COL | 005 | 5 | |
| Comoros | +269 | KM | COM | 00 | 2 | |
| Cook Islands | +682 | CK | COK | 00 | 6 | |
| Costa Rica | +506 | CR | CRI | 00 | 5 | |
| Croatia | +385 | HR | HRV | 00 | 3 | |
| Cuba | +53 | CU | CUB | 119 | 5 | |
| Curaçao | +599 | CW | CUW | 00 | 5 | |
| Cyprus | +357 | CY | CYP | 00 | 3 | |
| Czech Republic | +420 | CZ | CZE | 00 | 4 | |
| Denmark | +45 | DK | DNK | 00 | 4 | |
| Djibouti | +253 | DJ | DJI | 00 | 2 | |
| Dominica | +1 | DM | DMA | 011 | 1 | |
| Dominican Republic | +1 | DO | DOM | 011 | 1 | |
| DR Congo | +243 | CD | COD | 00 | 2 | |
| East Timor | +670 | TL | TLS | 00 | 6 | |
| Ecuador | +593 | EC | ECU | 00 | 5 | |
| Egypt | +20 | EG | EGY | 00 | 2 | |
| El Salvador | +503 | SV | SLV | 00 | 5 | |
| Equatorial Guinea | +240 | GQ | GNQ | 00 | 2 | |
| Eritrea | +291 | ER | ERI | 00 | 2 | |
| Estonia | +372 | EE | EST | 00 | 3 | |
| Eswatini | +268 | SZ | SWZ | 00 | 2 | |
| Ethiopia | +251 | ET | ETH | 00 | 2 | |
| Falkland Islands | +500 | FK | FLK | 00 | 5 | |
| Faroe Islands | +298 | FO | FRO | 00 | 2 | |
| Fiji | +679 | FJ | FJI | 00 | 6 | |
| Finland | +358 | FI | FIN | 00 | 3 | |
| France | +33 | FR | FRA | 00 | 3 | |
| French Guiana | +594 | GF | GUF | 00 | 5 | |
| French Polynesia | +689 | PF | PYF | 00 | 6 | |
| Gabon | +241 | GA | GAB | 00 | 2 | |
| Gambia | +220 | GM | GMB | 00 | 2 | |
| Georgia | +995 | GE | GEO | 00 | 9 | |
| Germany | +49 | DE | DEU | 00 | 4 | |
| Ghana | +233 | GH | GHA | 00 | 2 | |
| Gibraltar | +350 | GI | GIB | 00 | UTC+1 | |
| Greece | +30 | GR | GRC | 00 | 3 | |
| Greenland | +299 | GL | GRL | 00 | 1 | |
| Grenada | +1 | GD | GRD | 011 | 1 | |
| Guadeloupe | +590 | GP | GLP | 00 | 1 | |
| Guam | +1 | GU | GUM | 011 | 1 | |
| Guatemala | +502 | GT | GTM | 00 | 5 | |
| Guernsey | +44 1481 | GG | GGY | 00 | 4 | |
| Guinea | +224 | GN | GIN | 00 | 2 | |
| Guinea-Bissau | +245 | GW | GNB | 00 | 2 | |
| Guyana | +592 | GY | GUY | 00 | 5 | |
| Haiti | +509 | HT | HTI | 00 | 5 | |
| Honduras | +504 | HN | HND | 00 | 5 | |
| Hong Kong | +852 | HK | HKG | 001 | 8 | |
| Hungary | +36 | HU | HUN | 00 | 3 | |
| Iceland | +354 | IS | ISL | 00 | 3 | |
| India | +91 | IN | IND | 00 | 9 | |
| Indonesia | +62 | ID | IDN | 001 | 6 | |
| Iran | +98 | IR | IRN | 00 | 9 | |
| Iraq | +964 | IQ | IRQ | 00 | 9 | |
| Ireland | +353 | IE | IRL | 00 | 3 | |
| Isle of Man | +44 | IM | IMN | 00 | 4 | |
| Israel | +972 | IL | ISR | 00 | 9 | |
| Italy | +39 | IT | ITA | 00 | 3 | |
| Ivory Coast | +225 | CI | CIV | 00 | 2 | |
| Jamaica | +1 876 | JM | JAM | 011 | 1 | |
| Japan | +81 | JP | JPN | 010 | 8 | |
| Jersey | +44 | JE | JEY | 00 | 4 | |
| Jordan | +962 | JO | JOR | 00 | 9 | |
| Kazakhstan | +7 | KZ | KAZ | 8 | 7 | |
| Kenya | +254 | KE | KEN | 000 | 2 | |
| Kiribati | +686 | KI | KIR | 00 | 6 | |
| Kosovo | +383 | XK | — | 00 | 3 | |
| Kuwait | +965 | KW | KWT | 00 | 9 | |
| Kyrgyzstan | +996 | KG | KGZ | 00 | 9 | |
| Laos | +856 | LA | LAO | 00 | 8 | |
| Latvia | +371 | LV | LVA | 00 | 3 | |
| Lebanon | +961 | LB | LBN | 00 | 9 | |
| Lesotho | +266 | LS | LSO | 00 | 2 | |
| Liberia | +231 | LR | LBR | 00 | 2 | |
| Libya | +218 | LY | LBY | 00 | 2 | |
| Liechtenstein | +423 | LI | LIE | 00 | 4 | |
| Lithuania | +370 | LT | LTU | 00 | 3 | |
| Luxembourg | +352 | LU | LUX | 00 | 3 | |
| Macau | +853 | MO | MAC | 00 | 8 | |
| Madagascar | +261 | MG | MDG | 00 | 2 | |
| Malawi | +265 | MW | MWI | 00 | 2 | |
| Malaysia | +60 | MY | MYS | 00 | 6 | |
| Maldives | +960 | MV | MDV | 00 | 9 | |
| Mali | +223 | ML | MLI | 00 | 2 | |
| Malta | +356 | MT | MLT | 00 | 3 | |
| Marshall Islands | +692 | MH | MHL | 00 | 6 | |
| Martinique | +596 | MQ | MTQ | 00 | 1 | |
| Mauritania | +222 | MR | MRT | 00 | 2 | |
| Mauritius | +230 | MU | MUS | 00 | 2 | |
| Mexico | +52 | MX | MEX | 00 | 5 | |
| Micronesia | +691 | FM | FSM | 00 | 6 | |
| Moldova | +373 | MD | MDA | 00 | 3 | |
| Monaco | +377 | MC | MCO | 00 | UTC+1 | |
| Mongolia | +976 | MN | MNG | 001 | 9 | |
| Montenegro | +382 | ME | MNE | 00 | 3 | |
| Montserrat | +1 664 | MS | MSR | 011 | 1 | |
| Morocco | +212 | MA | MAR | 00 | 2 | |
| Mozambique | +258 | MZ | MOZ | 00 | 2 | |
| Myanmar | +95 | MM | MMR | 00 | 9 | |
| Namibia | +264 | NA | NAM | 00 | 2 | |
| Nauru | +674 | NR | NRU | 00 | 6 | |
| Nepal | +977 | NP | NPL | 00 | 9 | |
| Netherlands | +31 | NL | NLD | 00 | 3 | |
| Netherlands Antilles | +599 | AN | ANT | 00 | 5 | |
| New Caledonia | +687 | NC | NCL | 00 | 6 | |
| New Zealand | +64 | NZ | NZL | 00 | 6 | |
| Nicaragua | +505 | NI | NIC | 00 | 5 | |
| Niger | +227 | NE | NER | 00 | 2 | |
| Nigeria | +234 | NG | NGA | 009 | 2 | |
| North Macedonia | +389 | MK | MKD | 00 | 3 | |
| Northern Mariana Islands | +1 670 | MP | MNP | 011 | 1 | |
| Norway | +47 | NO | NOR | 00 | 4 | |
| Oman | +968 | OM | OMN | 00 | 9 | |
| Pakistan | +92 | PK | PAK | 00 | 9 | |
| Palau | +680 | PW | PLW | 011 | 6 | |
| Palestine | +970 | PS | PSE | 00 | 9 | |
| Panama | +507 | PA | PAN | 00 | 5 | |
| Papua New Guinea | +675 | PG | PNG | 00 | 6 | |
| Paraguay | +595 | PY | PRY | 00 | 5 | |
| Peru | +51 | PE | PER | 00 | 5 | |
| Philippines | +63 | PH | PHL | 00 | 6 | |
| Poland | +48 | PL | POL | 00 | 4 | |
| Portugal | +351 | PT | PRT | 00 | 3 | |
| Puerto Rico | +1 | PR | PRI | 011 | 1 | |
| Qatar | +974 | QA | QAT | 00 | 9 | |
| Republic of the Congo | +242 | CG | COG | 00 | 2 | |
| Réunion | +262 | RE | REU | 00 | UTC+4 | |
| Romania | +40 | RO | ROU | 00 | 4 | |
| Russia | +7 | RU | RUS | 8 | 7 | |
| Rwanda | +250 | RW | RWA | 000 | UTC+2 | |
| Saint Helena | +290 | SH | SHN | 00 | 2 | |
| Saint Kitts and Nevis | +1 869 | KN | KNA | 011 | UTC-4 | |
| Saint Lucia | +1 | LC | LCA | 011 | 1 | |
| Saint Martin | +590 / +1-721 | MF | MAF | 00 | 5 | |
| Saint Pierre and Miquelon | +508 | PM | SPM | 00 | UTC-3 | |
| Saint Vincent and the Grenadines | +1 | VC | VCT | 011 | 1 | |
| Samoa | +685 | WS | WSM | 00 | 6 | |
| San Marino | +378 | SM | SMR | 00 | 3 | |
| São Tomé and Príncipe | +239 | ST | STP | 00 | 2 | |
| Saudi Arabia | +966 | SA | SAU | 00 | 9 | |
| Senegal | +221 | SN | SEN | 00 | 2 | |
| Serbia | +381 | RS | SRB | 00 | 3 | |
| Seychelles | +248 | SC | SYC | 00 | 2 | |
| Sierra Leone | +232 | SL | SLE | 00 | 2 | |
| Singapore | +65 | SG | SGP | 000 | 6 | |
| Sint Maarten | +1 | SX | SXM | 011 | 1 | |
| Slovakia | +421 | SK | SVK | 00 | 4 | |
| Solomon Islands | +677 | SB | SLB | 00 | 6 | |
| Somalia | +252 | SO | SOM | 00 | 2 | |
| South Africa | +27 | ZA | ZAF | 00 | 2 | |
| South Korea | +82 | KR | KOR | 001 | 8 | |
| South Sudan | +211 | SS | SSD | 00 | 2 | |
| Spain | +34 | ES | ESP | 00 | 3 | |
| Sri Lanka | +94 | LK | LKA | 00 | 9 | |
| Sudan | +249 | SD | SDN | 00 | 2 | |
| Suriname | +597 | SR | SUR | 00 | 5 | |
| Svalbard and Jan Mayen | +47 | SJ | SJM | 00 | 4 | |
| Sweden | +46 | SE | SWE | 00 | 4 | |
| Switzerland | +41 | CH | CHE | 00 | 4 | |
| Syria | +963 | SY | SYR | 00 | 9 | |
| Taiwan | +886 | TW | TWN | 002 | 8 | |
| Tajikistan | +992 | TJ | TJK | 8~10 | 9 | |
| Tanzania | +255 | TZ | TZA | 000 | 2 | |
| Thailand | +66 | TH | THA | 001 | 6 | |
| Togo | +228 | TG | TGO | 00 | 2 | |
| Tokelau | +690 | TK | TKL | 00 | 6 | |
| Tonga | +676 | TO | TON | 00 | 6 | |
| Trinidad and Tobago | +1 | TT | TTO | 011 | 1 | |
| Tunisia | +216 | TN | TUN | 00 | 2 | |
| Turkey | +90 | TR | TUR | 00 | 9 | |
| Turkmenistan | +993 | TM | TKM | 00 | 9 | |
| Turks and Caicos Islands | +1 | TC | TCA | 011 | 1 | |
| Tuvalu | +688 | TV | TUV | 00 | 6 | |
| U.S. Virgin Islands | +1 340 | VI | VIR | 011 | 1 | |
| UAE | +971 | AE | ARE | 00 | 9 | |
| Uganda | +256 | UG | UGA | 000 | 2 | |
| UK | +44 | GB | GBR | 00 | 4 | |
| Ukraine | +380 | UA | UKR | 00 | 3 | |
| Uruguay | +598 | UY | URY | 00 | 5 | |
| USA | +1 | US | USA | 011 | 1 | |
| Uzbekistan | +998 | UZ | UZB | 00 | 9 | |
| Venezuela | +58 | VE | VEN | 00 | 5 | |
| Vietnam | +84 | VN | VNM | 00 | 8 | |
| Yemen | +967 | YE | YEM | 00 | 9 | |
| Zambia | +260 | ZM | ZMB | 00 | 2 | |
| Zimbabwe | +263 | ZW | ZWE | 00 | 2 |
When to actually pick up the phone, by country.
Live local time, business hours, and the best call windows to reach each country from wherever you are.
| Country | Code | Time zone | Best call window (local) | |
|---|---|---|---|---|
| Albania | +355 | Europe/Tirane | 08:00–16:00 | |
| Algeria | +213 | Africa/Algiers | 08:30–17:00 | |
| American Samoa | +1 684 | Pacific/Pago_Pago | 09:00–17:00 | |
| Angola | +244 | Africa/Luanda | 08:00–17:00 | |
| Antigua and Barbuda | +1 268 | America/Antigua | 08:00–16:30 | |
| Argentina | +54 | America/Argentina/Buenos_Aires | 09:00–18:00 | |
| Armenia | +374 | Asia/Yerevan | 09:00–18:00 | |
| Aruba | +297 | America/Aruba | 08:00–17:00 | |
| Austria | +43 | Europe/Vienna | 08:00–17:00 | |
| Azerbaijan | +994 | Asia/Baku | 09:00–18:00 | |
| Bahamas | +1 242 | America/Nassau | 09:00–17:00 | |
| Bahrain | +973 | Asia/Bahrain | 08:00–17:00 | |
| Bangladesh | +880 | Asia/Dhaka | 09:00–17:00 | |
| Belarus | +375 | Europe/Minsk | 09:00–18:00 | |
| Belgium | +32 | Europe/Brussels | 09:00–17:30 | |
| Belize | +501 | America/Belize | 08:00–17:00 | |
| Benin | +229 | Africa/Porto-Novo | 09:00–17:00 | |
| Bermuda | +1 | Atlantic/Bermuda | 09:00–17:00 | |
| Bolivia | +591 | America/La_Paz | 09:00–17:00 | |
| Bosnia and Herzegovina | +387 | Europe/Sarajevo | 08:00–16:00 | |
| Botswana | +267 | Africa/Gaborone | 09:00–17:00 | |
| Brazil | +55 | America/Sao_Paulo | 09:00–18:00 | |
| British Virgin Islands | +1 284 | America/Tortola | 09:00–17:00 | |
| Bulgaria | +359 | Europe/Sofia | 09:00–18:00 | |
| Burundi | +257 | Africa/Bujumbura | 09:00–17:00 | |
| Cape Verde | +238 | Atlantic/Cape_Verde | 08:00–17:00 | |
| Cayman Islands | +1 | America/Cayman | 09:00–17:00 | |
| Central African Republic | +236 | Africa/Bangui | 07:30–15:30 | |
| Chile | +56 | America/Santiago | 09:00–18:00 | |
| China | +86 | Asia/Shanghai | 09:00–18:00 | |
| Colombia | +57 | America/Bogota | 09:00–17:00 | |
| Costa Rica | +506 | America/Costa_Rica | 08:00–17:00 | |
| Croatia | +385 | Europe/Zagreb | 08:00–16:00 | |
| Cuba | +53 | America/Havana | 08:00–17:00 | |
| Cyprus | +357 | Asia/Nicosia | 08:00–17:30 | |
| Czech Republic | +420 | Europe/Prague | 08:00–17:00 | |
| Denmark | +45 | Europe/Copenhagen | 08:00–16:00 | |
| Djibouti | +253 | Africa/Djibouti | 08:00–17:00 | |
| Dominica | +1 | America/Dominica | 08:00–16:00 | |
| Dominican Republic | +1 | America/Santo_Domingo | 09:00–17:00 | |
| DR Congo | +243 | Africa/Kinshasa | 08:00–17:00 | |
| East Timor | +670 | Asia/Dili | 08:00–17:00 | |
| Egypt | +20 | Africa/Cairo | 09:00–17:00 | |
| El Salvador | +503 | America/El_Salvador | 08:00–17:00 | |
| Equatorial Guinea | +240 | Africa/Malabo | 08:00–17:00 | |
| Eritrea | +291 | Africa/Asmara | 08:00–17:00 | |
| Estonia | +372 | Europe/Tallinn | 09:00–17:00 | |
| Ethiopia | +251 | Africa/Addis_Ababa | 08:30–17:30 | |
| Faroe Islands | +298 | Atlantic/Faroe | 09:00–17:00 | |
| Fiji | +679 | Pacific/Fiji | 08:00–17:00 | |
| Finland | +358 | Europe/Helsinki | 08:00–16:00 | |
| France | +33 | Europe/Paris | 09:00–18:00 | |
| Gabon | +241 | Africa/Libreville | 08:00–17:00 | |
| Gambia | +220 | Africa/Banjul | 08:00–16:00 | |
| Georgia | +995 | Asia/Tbilisi | 10:00–19:00 | |
| Germany | +49 | Europe/Berlin | 09:00–17:00 | |
| Ghana | +233 | Africa/Accra | 08:00–17:00 | |
| Gibraltar | +350 | Europe/Gibraltar | 09:00–17:00 | |
| Greece | +30 | Europe/Athens | 09:00–17:00 | |
| Grenada | +1 | America/Grenada | 09:00–17:00 | |
| Guam | +1 | Pacific/Guam | 08:00–17:00 | |
| Guatemala | +502 | America/Guatemala | 08:00–17:00 | |
| Guinea | +224 | Africa/Conakry | 08:00–17:00 | |
| Guinea-Bissau | +245 | Africa/Bissau | 08:00–16:30 | |
| Haiti | +509 | America/Port-au-Prince | 08:00–16:00 | |
| Honduras | +504 | America/Tegucigalpa | 08:00–17:00 | |
| Hong Kong | +852 | Asia/Hong_Kong | 09:00–18:00 | |
| Hungary | +36 | Europe/Budapest | 09:00–17:00 | |
| Iceland | +354 | Atlantic/Reykjavik | 09:00–17:00 | |
| Indonesia | +62 | Asia/Jakarta | 09:00–17:00 | |
| Iran | +98 | Asia/Tehran | 08:00–16:00 | |
| Iraq | +964 | Asia/Baghdad | 08:00–16:00 | |
| Ireland | +353 | Europe/Dublin | 09:00–17:30 | |
| Israel | +972 | Asia/Jerusalem | 09:00–18:00 | |
| Italy | +39 | Europe/Rome | 09:00–18:00 | |
| Ivory Coast | +225 | Africa/Abidjan | 08:00–17:00 | |
| Jamaica | +1 876 | America/Jamaica | 08:30–16:30 | |
| Japan | +81 | Asia/Tokyo | 09:00–18:00 | |
| Jersey | +44 | Europe/London | 09:00–17:00 | |
| Jordan | +962 | Asia/Amman | 08:30–16:30 | |
| Kenya | +254 | Africa/Nairobi | 08:00–17:00 | |
| Kiribati | +686 | Pacific/Tarawa | 08:00–16:30 | |
| Kuwait | +965 | Asia/Kuwait | 08:00–16:00 | |
| Kyrgyzstan | +996 | Asia/Bishkek | 09:00–18:00 | |
| Latvia | +371 | Europe/Riga | 09:00–18:00 | |
| Lebanon | +961 | Asia/Beirut | 09:00–17:00 | |
| Liberia | +231 | Africa/Monrovia | 09:00–17:00 | |
| Lithuania | +370 | Europe/Vilnius | 08:00–17:00 | |
| Luxembourg | +352 | Europe/Luxembourg | 09:00–18:00 | |
| Macau | +853 | Asia/Macau | 09:00–17:45 | |
| Madagascar | +261 | Indian/Antananarivo | 08:00–17:00 | |
| Malawi | +265 | Africa/Blantyre | 07:30–16:30 | |
| Malaysia | +60 | Asia/Kuala_Lumpur | 09:00–18:00 | |
| Malta | +356 | Europe/Malta | 09:00–17:00 | |
| Marshall Islands | +692 | Pacific/Majuro | 08:00–16:30 | |
| Mauritania | +222 | Africa/Nouakchott | 08:00–17:00 | |
| Mexico | +52 | America/Mexico_City | 09:00–18:00 | |
| Micronesia | +691 | Pacific/Pohnpei | 08:00–16:30 | |
| Mongolia | +976 | Asia/Ulaanbaatar | 09:00–18:00 | |
| Montenegro | +382 | Europe/Podgorica | 09:00–17:00 | |
| Montserrat | +1 664 | America/Montserrat | 08:00–16:15 | |
| Morocco | +212 | Africa/Casablanca | 09:00–17:00 | |
| Mozambique | +258 | Africa/Maputo | 08:00–17:00 | |
| Myanmar | +95 | Asia/Yangon | 09:30–17:00 | |
| Nauru | +674 | Pacific/Nauru | 08:30–16:30 | |
| Nepal | +977 | Asia/Kathmandu | 10:00–17:00 | |
| Netherlands | +31 | Europe/Amsterdam | 09:00–17:30 | |
| New Caledonia | +687 | Pacific/Noumea | 07:30–16:00 | |
| New Zealand | +64 | Pacific/Auckland | 09:00–17:00 | |
| Nicaragua | +505 | America/Managua | 08:00–17:00 | |
| Niger | +227 | Africa/Niamey | 08:00–17:30 | |
| Nigeria | +234 | Africa/Lagos | 08:00–17:00 | |
| Northern Mariana Islands | +1 670 | Pacific/Saipan | 08:00–17:00 | |
| Norway | +47 | Europe/Oslo | 08:00–16:00 | |
| Oman | +968 | Asia/Muscat | 08:00–18:00 | |
| Pakistan | +92 | Asia/Karachi | 08:30–16:30 | |
| Palestine | +970 | Asia/Hebron | 09:00–17:00 | |
| Panama | +507 | America/Panama | 08:00–17:00 | |
| Papua New Guinea | +675 | Pacific/Port_Moresby | 08:00–16:30 | |
| Paraguay | +595 | America/Asuncion | 08:00–17:00 | |
| Peru | +51 | America/Lima | 09:00–18:00 | |
| Poland | +48 | Europe/Warsaw | 08:00–16:00 | |
| Portugal | +351 | Europe/Lisbon | 09:00–18:00 | |
| Puerto Rico | +1 | America/Puerto_Rico | 08:00–17:00 | |
| Republic of the Congo | +242 | Africa/Brazzaville | 08:00–17:00 | |
| Romania | +40 | Europe/Bucharest | 09:00–18:00 | |
| Russia | +7 | Europe/Moscow | 09:00–18:00 | |
| Rwanda | +250 | Africa/Kigali | 08:00–17:00 | |
| Saint Kitts and Nevis | +1 869 | America/St_Kitts | 09:00–17:00 | |
| Saint Lucia | +1 | America/St_Lucia | 08:00–17:00 | |
| Saint Vincent and the Grenadines | +1 | America/St_Vincent | 09:00–17:00 | |
| San Marino | +378 | Europe/Rome | 09:00–18:00 | |
| São Tomé and Príncipe | +239 | Africa/Sao_Tome | 07:30–15:30 | |
| Saudi Arabia | +966 | Asia/Riyadh | 09:00–20:00 | |
| Senegal | +221 | Africa/Dakar | 08:00–18:00 | |
| Serbia | +381 | Europe/Belgrade | 09:00–17:00 | |
| Seychelles | +248 | Indian/Mahe | 08:00–16:00 | |
| Sierra Leone | +232 | Africa/Freetown | 09:00–17:00 | |
| Singapore | +65 | Asia/Singapore | 09:00–18:00 | |
| Sint Maarten | +1 | America/Lower_Princes | 09:00–17:00 | |
| Slovakia | +421 | Europe/Bratislava | 09:00–17:00 | |
| Somalia | +252 | Africa/Mogadishu | 08:00–16:00 | |
| South Korea | +82 | Asia/Seoul | 09:00–18:00 | |
| South Sudan | +211 | Africa/Juba | 08:00–17:00 | |
| Spain | +34 | Europe/Madrid | 09:00–19:00 | |
| Sri Lanka | +94 | Asia/Colombo | 09:00–17:00 | |
| Sudan | +249 | Africa/Khartoum | 09:00–16:00 | |
| Suriname | +597 | America/Paramaribo | 07:00–15:00 | |
| Sweden | +46 | Europe/Stockholm | 08:00–17:00 | |
| Switzerland | +41 | Europe/Zurich | 08:00–17:30 | |
| Syria | +963 | Asia/Damascus | 09:00–17:00 | |
| Taiwan | +886 | Asia/Taipei | 09:00–18:00 | |
| Tajikistan | +992 | Asia/Dushanbe | 09:00–18:00 | |
| Tanzania | +255 | Africa/Dar_es_Salaam | 08:00–17:00 | |
| Thailand | +66 | Asia/Bangkok | 09:00–17:00 | |
| Togo | +228 | Africa/Lome | 08:00–17:00 | |
| Tokelau | +690 | Pacific/Fakaofo | 09:00–16:00 | |
| Trinidad and Tobago | +1 | America/Port_of_Spain | 08:00–16:00 | |
| Turkey | +90 | Europe/Istanbul | 09:00–18:00 | |
| Turks and Caicos Islands | +1 | America/Grand_Turk | 09:00–17:00 | |
| UAE | +971 | Asia/Dubai | 07:30–15:30 | |
| UK | +44 | Europe/London | 09:00–17:00 | |
| Ukraine | +380 | Europe/Kyiv | 09:00–18:00 | |
| Uruguay | +598 | America/Montevideo | 09:00–18:00 | |
| Venezuela | +58 | America/Caracas | 09:00–17:00 | |
| Vietnam | +84 | Asia/Ho_Chi_Minh | 08:00–17:00 | |
| Yemen | +967 | Asia/Aden | 08:00–14:30 | |
| Zimbabwe | +263 | Africa/Harare | 08:00–16:30 |
What you get on every country page
Each guide answers the same questions in the same order so you can scan fast and dial right.
Exact dial format
Step-by-step pattern for calling each country from the US, UK, Europe, Australia and the Gulf — with worked examples.
Area & network codes
Every major city area code plus current mobile prefixes by carrier — with portability notes where it matters.
Live time & weather
A live local clock + Open-Meteo weather for the country's biggest cities, so you call within local business hours.
Virtual numbers for business
Where to get a local +XX number that rings on your existing devices — handled in minutes via MCM.
Ready to go local anywhere?
Get a virtual number in any of 190+ countries. Local caller ID, global routing, 99.99% uptime, trusted by 17,500+ businesses. No credit card to browse, 5-minute setup.
Country dialing codes — frequently asked questions.
How do international country codes work?expand_more
Every country has a unique numeric prefix assigned by the ITU under the E.164 plan. You dial your country's international exit code (011 in the US, 00 in the UK), then the destination country code, then the local number — dropping its leading 0.
What does the '+' in a phone number mean?expand_more
The '+' is shorthand for 'dial your local exit code'. On a mobile, press and hold 0 to type it. Your carrier substitutes the correct exit code automatically wherever you are.
Do I drop the leading 0 when calling internationally?expand_more
Yes. The leading 0 is a domestic trunk prefix used inside the country. When calling from abroad, drop it after the country code.
Can I get a virtual phone number in any of these countries?expand_more
Yes. MCM provisions local virtual numbers in 190+ countries that ring on your existing devices anywhere in the world. Each country page shows the available area codes.
How long does it take to get a country virtual number?expand_more
Most virtual numbers are activated within hours. You pick a country and area code, point it at your phone or SIP endpoint, and start taking calls.